Dashboard
Total Users
5,257
12% compared to last month
Sales
1,823
5% compared to last month
Revenue
$42,589
3% compared to last month
Visits
28,631
8% compared to last month
Revenue by Month
Customer Classification
Recent Orders
View AllOrder ID | Customer | Date | Total Amount | Status | Actions |
---|---|---|---|---|---|
#ORD-0001 | Kelly Nguyen | 05/05/2025 | $120.00 | Completed | View Edit |
#ORD-0002 | Jason Smith | 04/05/2025 | $85.50 | Pending | View Edit |
#ORD-0003 | Will Smith | 03/05/2025 | $320.75 | Confirmed | View Edit |
#ORD-0004 | Jane Kelly | 02/05/2025 | $64.25 | Canceled | View Edit |
#ORD-0005 | John Joe | 01/05/2025 | $153.00 | Completed | View Edit |
Recent activity
-
Online
$899
124 sold